ERA Martin & Associates (C)

Office
159 East Main Street
81
Agents
86
Active Listings
8
Pending
2303
Sold

ERA Martin & Associates (C) Agents (81, 0 showing)

Name Active Pending Sold Contingent Action
Linda Atwood 1 0 7 0 View Profile
Luci Barnes 0 0 2 0 View Profile
Seth Bauer 0 0 77 0 View Profile
Brenda Beard 0 0 5 0 View Profile
Michael Beard 2 2 19 0 View Profile
Chris Beatty 1 0 13 0 View Profile
Evette Bethel 0 0 27 0 View Profile
Susan Byrd 2 0 6 0 View Profile
Sandra Caldwell 0 0 19 0 View Profile
Jeannie Campbell 0 0 0 0 View Profile
Jeannie Campbell 0 0 35 0 View Profile
Diane Carnes 11 0 96 1 View Profile
Alison Carroll 0 0 40 0 View Profile
Mark Cenci 15 0 440 2 View Profile
Robert Clagg 0 0 23 0 View Profile
Heidi Clemmons 1 0 262 0 View Profile
Steven Clemmons 0 0 0 0 View Profile
Daniel DeGarmo 0 1 28 1 View Profile
Mary DePugh 1 1 35 2 View Profile
Shawna Diehl 3 1 61 0 View Profile
Rebecca Doyle 0 0 1 0 View Profile
Diana Engel 1 0 10 0 View Profile
Terrell Fairrow 0 0 89 0 View Profile
Bud Fausnaugh 2 0 110 0 View Profile
Aimee Frizzell 0 0 0 0 View Profile
Aimee Frizzell 0 0 6 0 View Profile
Carla Garrett 0 0 6 0 View Profile
Beth Gerber-Gawelek 3 0 177 0 View Profile
Jennifer Gobel 0 0 5 0 View Profile
Tonya Gragg 1 0 61 1 View Profile
Demi Hannah 0 0 1 0 View Profile
Christina Hines 0 0 17 0 View Profile
Tasha Holbert 0 0 0 0 View Profile
Crystal Holobaugh 0 0 8 2 View Profile
Kristin Huber 0 0 0 0 View Profile
Colton Isaac 2 0 3 0 View Profile
Roger Isaac 0 0 0 0 View Profile
Barbara King 1 1 28 2 View Profile
Christopher King 0 0 1 0 View Profile
Judy Kitts 0 0 18 0 View Profile
Kami Knight 0 0 0 0 View Profile
Marc Leeth 11 0 495 0 View Profile
Beth Lemaster 1 0 37 1 View Profile
Joshua McCloskey 0 0 0 0 View Profile
Tesie Mcdaniel 0 0 9 0 View Profile
Jamie Miller 0 0 1 0 View Profile
Tammy Miller 5 0 291 3 View Profile
Vicki Miller 2 0 101 0 View Profile
Berneice Minton 0 0 0 0 View Profile
Brittany Moore 0 0 50 0 View Profile
Candace Oyer 3 1 230 1 View Profile
Daniel Oyer 0 0 5 0 View Profile
Matthew Park 0 0 11 0 View Profile
Ashley Phillips 1 0 0 0 View Profile
Gregory Phillips 2 1 41 1 View Profile
Sherrie Preston 0 0 0 0 View Profile
Sherrie Preston 0 0 34 0 View Profile
Cameron Ray 0 0 1 1 View Profile
Cara Remington 0 0 0 0 View Profile
Rusty Remington 0 0 48 2 View Profile
Neil Rhodes 0 0 12 0 View Profile
Norma Riley 4 0 19 0 View Profile
Stephanie Rutherford 0 0 0 0 View Profile
Timothy Rutherford 3 0 278 3 View Profile
Melissa Schirtzinger 0 0 5 0 View Profile
Gayle Smith 0 0 22 0 View Profile
Jacob Sweeney 0 0 54 0 View Profile
Tommi Sylvester 0 0 3 1 View Profile
Zane Taylor 0 0 11 1 View Profile
Angelo Turner 0 0 13 0 View Profile
Elizabeth Turner 0 0 29 0 View Profile
Joshua Tyler 6 0 51 2 View Profile
Stacey Tyler 0 0 2 0 View Profile
Shawn Valentine 1 0 1 0 View Profile
Dustin Weaver 0 0 3 0 View Profile
Julie Wettersten 0 0 9 0 View Profile
Tonia Wheeler 0 0 5 1 View Profile
DeAnna Wiley 0 0 16 0 View Profile
Matthew Willison 0 0 5 0 View Profile
Ronita Zeisler 0 0 0 0 View Profile
Ronita Zeisler 0 0 3 0 View Profile

ERA Martin & Associates (C) Property Listings

Property Details

Sponsored Listing

This property is a promoted listing. Sponsored listings are featured by our agents to give select properties additional visibility. All listing details and pricing are accurate and up to date.

Ask a Question